S.No | TITLE OF THE PROJECT | FUNDING AGENCY | SANCTIONED TO | DURATION | AMOUNT |
---|---|---|---|---|---|
1. | Studies on terricolous lichens of Garhwal Himalaya and their role in soil stability | University Grants Commission, New Delhi | Dr. Rajan Kumar Gupta, Department of Botany | Three years 2013-2016 | 9,73,800=00 |
2. | Impact on introduced exotic fish (brown trout, Salmo trutta) on native fish (Schizothorax) population in Gangori Stream, Uttarkashi, Uttarakhand | University Grants Commission, New Delhi | Dr Madhu Thapaliyal, Department of Zoology | Three Years 5 July, 2011 |
S.No | TITLE OF THE PROJECT | FUNDING AGENCY | SANCTIONED TO | DURATION | AMOUNT |
---|---|---|---|---|---|
1. | Development of microlichen based biomonitoring models along various habitat and land use gradients in Uttarakhand | Uttarakhand State Council for Science & Technology (UCOST) |
PI- Mr. Himanshu Rai, Co-PI- Dr. Rajan Kumar Gupta, Department of Botany |
Two years 2012-2014 | 246400=00 |
2. | Assessment of potential of cyanobacterial isolates from Garhwal region for the production of phycobiliproteins | Uttarakhand State Council for Science & Technology (UCOST) | Dr. Vidya Dhar Pandey, Department of Botany | Two years 2012-2014 | 207900=00 |
3. | Study on the causes of pollution and their effects on hydroecology of river Ganga at Rishikesh, Uttarakhand | Uttarakhand State Council for Science & Technology (UCOST) | Dr. Deo Mani Tripathi, Department of Zoology | Two years 2012-2014 | 240900=00 |
S.No | TITLE OF THE PROJECT | FUNDING AGENCY | SANCTIONED TO | DURATION | AMOUNT |
---|---|---|---|---|---|
1. | DNA bar coadong of fishes of uttarakhand | Uttarakhand State Biotechnology Department (USBD) | Dr Madhu Thapaliyal, Department of Zoology | 2011 | 275000=00 |
2017-23 Pt. Lalit Mohan Sharma Campus Rishikesh, Uttarakhand