SESSION | P. G. Diploma in Yogic Science | M.A. (Yogia & Alternative Thearapies) | ||||
---|---|---|---|---|---|---|
Regist. | Result (%) | Achievement/National Yoga Champ/Placement | Regist. | Result (%) | Achievement/National Yoga Champ/Placement | |
2005-2006 | 38 | 92 | 03/-/12 | N/A | N/A | N/A |
2006-2007 | 40 | 93 | 0/0/10 | N/A | N/A | N/A |
2007-2008 | 40 | 93 | 0/0/15 | N/A | N/A | N/A |
2008-2009 | 40 | 100 | 01/-/20 | 11 | 100 | 03/-/06 |
2009-2010 | 36 | 100 | 0/0/15 | 18 | 72 | 01/-/04 |
2010-2011 | 26 | 92 | 0/0/05 | 20 | Running | Running |
2011-2012 | 13 | Running | Running | 11 | Running | Running |
2017-23 Pt. Lalit Mohan Sharma Campus Rishikesh, Uttarakhand